招聘
平等就業機會委員會報告
This EEO Public File Report is filed in Station KTSF-TV’s public inspection file and posted on its website at www.ktsf.com pursuant to Section 73.2080 (c)(6) of the Federal Communications Commission's ("FCC") rules.
During the period beginning August 1, 2008 and ending July 31, 2009 the station filled the following full-time vacancy:
Traffic Assistant
During the year, a total of 6 people were interviewed for this one vacancy. The sources of the 6 interviewees were: Craigslist [4] and KTSF web site (2).
Listed below is the vacancy identified by the job title, date of hire, the referral sources used, and the source of the hiree. Attachment A to this annual EEO Public File Report is a list of all referral sources used during the reporting period in connection with the vacancy. All sources listed in Attachment A were notified of the vacancy. None of the sources requested notification.
Attachment B below describes KTSF's general outreach initiatives.
FULL-TIME POSITIONS FILLED DURING THE REPORTING PERIOD
| Job Title | Referral Sources Used By KTSF | Source for Hiree |
|---|---|---|
| Traffic Assistant | Attachment A (Referral Source list) KTSF Website Craigslist |
Craigslist |
| Date of Hire: January 27, 2009 | ||
| First Name |
Last Name |
Organization Name | Address | City | State | Zip Code | Work Phone |
|---|---|---|---|---|---|---|---|
| Janice | Lee | Asian American Journalists Association | 1182 Market Street, Suite 320 | San Francisco | CA | 94102 | (415) 346-2051 |
| Caren | Meghreblian | Art Institute of San Francisco | 1170 Market Street | San Francisco | CA | 94102 | (415) 865-0198 |
| Victor | Shin | Asian Business League | 564 Market Street, Suite 404 | San Francisco | CA | 94104 | (415) 350-9023 info@ablesf.org |
| Gloria | Tan | Asian Women's Resource Center | 940 Washington Street | San Francisco | CA | 94108 | (415) 421-8827 gummoon@gummoon.org |
| Steven | Karet | Asian, Incorporated | 1670 Pine Street | San Francisco | CA | 94607 | (415) 928-5910 |
| Ivy | Chan | Asians for Job Opportunities | 1911 Addison Street | Berkeley | CA | 94704-1101 | (510) 548-6700 |
| Samson | Wong | AsianWeek | 809 Sacramento Street | San Francisco | CA | 94108 | (415) 397-0220 swong@asianweek.com |
| Barbara | Farrar | Bay Area Video Coalition | 2727 Mariposa St., 2nd Floor | San Francisco | CA | 94110 | (415) 861-3282 |
| Mary | Magee | CalWORKS Education -City College of San Francisco Evans Campus | 1400 Evans Avenue | San Francisco | CA | 94124 | (415) 550-4440 |
| Bob | Haick | Canada College | 4200 Farm Hill Blvd. | Redwood City | CA | 94061 | (650) 306-3178 |
| Lillie | Player | California Broadcasters Association Job Bank | 915 L Street, Suite 1150 | Sacramento | CA | 95814 | (415) 444-2237 |
| Nani | Ratnawati | Center for Asian American Media | 145 9th Street, #350 | San Francisco | CA | 94103 | (415) 863-0814 info@asianamerican media.org |
| Gerald | Shimada | Chabot College | 25555 Hesperian Blvd. | Hayward | CA | 94545 | (510) 723-6600 |
| Veronica | Ng | Chinese for Affirmative Action | 17 Walter U. Lum Place | San Francisco | CA | 94108 | (415) 274-6750 fax: (415) 397-8770 |
| Anthony | Ng | Chinese Newcomer Services Center | 777 Stockton Street, #104 | San Francisco | CA | 94108 | (415) 421-2111 cnsc@chinesenewcomers.org |
| Gary | Tom | City College of San Francisco - Alemany Campus | 750 Eddy Street | San Francisco | CA | 94612 | (415) 561-1875 |
| Phillip | Brow | City College of San Francisco/Broadcasting Department A-6 | 50 Phelan Avenue | San Francisco | CA | 94112 | (415) 239-3527 |
| Elisa | Sotomayor | City College of San Francisco – Mission Campus | 1125 Valencia Street | San Francisco | CA | 94110 | (415) 920-6007 |
| Jackie | Washington | City College of San Francisco - Southwest Campus | 1800 Oakdale Avenue | San Francisco | CA | 94124 | (415) 550-4300 |
| Al | Auletta | City of Oakland | 350 Frank H. Ogawa Plaza | Oakland | CA | 94612 | (510) 238-3752 |
| Linda | Spady | City of San Mateo | 330 West 20th Avenue | San Mateo | CA | 94403 | (650) 522-7000 |
| Monique | Perkins | College of Alameda | 555 Atlantic Avenue | Alameda | CA | 94501 | (510) 522-7221 |
| Miriam | Zimmerman | College of Notre Dame | 1500 Ralston Avenue | Belmont | CA | 94002 | (650) 508-3699 |
| College of San Mateo - KCSM TV 60 | 1700 W. Hillsdale Blvd. | San Mateo | CA | 94402 | (650) 574-6571 tv@kcsm.net |
||
| Nancy | Yan | Community Educational Services, San Francisco | 80 Fresno Street | San Francisco | CA | 94133 | (415) 983-9510 |
| John | Christiansen | Contra Costa College/Workability | 2600 Mission Bell Drive, HS100 | San Pablo | CA | 94806 | (510) 235-7800 |
| Cindy | Moll | DeAnza College | 21250 Stevens Creek Blvd. | Cupertino | CA | 95014 | (408) 864-5711 |
| Peter | Ney | California Employment Development Department | 550 Quarry Road | San Carlos | CA | 94070 | (650) 802-5000 |
| Norma | DiFalco | Fair Oaks Community Center, Redwood City | 2600 Middlefield Avenue | Redwood City | CA | 94063 | (650) 780-7500 |
| Wennette | Flash | Heald Institute of Technology | 350 Mission Street | San Francisco | CA | 94105 | (415) 808-3018 |
| Richard | Ventura | Hispanic Chamber of Commerce - Alameda County | 1840 Embarcadero St.. Suite 101 | Oakland | CA | 94606 | (510) 536-4477 |
| Carlos | Zapata | Horizons Unlimited of San Francisco | 440 Potrero Street | San Francisco | CA | 94110 | (415) 487-6700 |
| Scott | Shintaku | Japanese Community Youth Council | 2012 Pine Street | San Francisco | CA | 94115 | (415) 563-8052 |
| Nobiru | Kai | Japanese Newcomer Services | 1840 Sutter Street, Suite 207 | San Francisco | CA | 94115 | (415) 922-2033 |
| Fran | Podenski | Job Development Group - City College of San Francisco- John Adams Campus | 50 Phelan Ave., Box A6 | San Francisco | CA | 94112 | (415) 239-3351 |
| Martha | Schoonover | Job Placement Services- Diablo Valley College | 321 Gold Club Road | Pleasant Hill | CA | 94523 | (925) 685-1320 |
| Amy | Frietag | Journalism/Commununity Development, San Jose State University | One Washington Square | San Jose | CA | 95192 | (408) 924-3240 |
| Lisa | Aaron | Laney College | 900 Fallon Street | Oakland | CA | 94607 | (510) 834-5740 laaron@peralta.edu |
| Vilai | Phongbopha | Lao Family Community Development Incorporated | 1551 23rd Avenue | Oakland | CA | 94606 | (510) 533-8850 |
| Lydia | Fedulow | Mass Media Studies - University of San Francisco/Ignatio Heights | 2130 Fulton Street | San Francisco | CA | 94117-1080 | (415) 422-6373 media.studies@usfca.edu |
| Mary | Robins | Menlo College | 1000 El Camino Real | Atherton | CA | 94027 | (650) 543-3735 careers@menlo.edu |
| Katherine | Dey | Mills College | 5000 MacArthur Blvd. | Oakland | CA | 94613 | (510) 430-2130 kdey@mills.edu |
| Olga | Perez | Mission Language & Vocational School | 2929 19th Street | San Francisco | CA | 94110 | (415) 648-5220 |
| Alex | Pitcher | National Association for the Advancement of Colored People, San Francisco Chapter | P.O. Box 15609 | San Francisco | CA | 94115 | (415) 495-1703 |
| Imelda | Gonzalez | National Hispanic University | 14271 Story Road | San Jose | CA | 95127 | (408) 254-6900 |
| Bob Cilbup/ | Tom Gomez | Ohlone College/KOHL-FM | 43600 Mission Blvd. | Fremont | CA | 94539 | (510) 659-6000 |
| Virginia | Kroger | Pacifica Community Television | 580 Crespi Drive, Unit E | Pacifica | CA | 94044-3422 | (650) 355-8000 pacificatv@sbcuc.net |
| Edie | Melo | PennisulaWorks - Daly City | 271 92nd Street | Daly City | CA | 94015 | (650) 301-8447 |
| Theresa | Brown | Peralta Community College | 333 East 8th Street | Oakland | CA | 94606 | (510) 466-7200 |
| Jaclyn | Chinn | Project HIRED | 1401 Parmooor Ave, Suite 125 | San Jose | CA | 95126 | (408) 557-0880 |
| Melissa | Camacho | San Francisco State University | 1600 Holloway Avenue | San Francisco | CA | 94103-3502 | (415) 338-1787 mcamacho@sfsu.edu |
| Shelly | Jones | San Francisco Vocational Services | 814 Mission Street, Suite 600 | San Francisco | CA | 94103-3018 | (415) 512-9500 |
| Melan | Jiach | Santa Clara University | 500 El Camino Real | Santa Clara | CA | 95053 | (408) 554-4421 |
| Jenny | Spaid | Schools of Business & Technology, San Francisco | 350 Mission Street, 2nd Floor | San Francisco | CA | 94105 | (415) 808-3011 |
| Vivian | Gonzalez | San Francisco Chapter: Experience Unlimited | 745 Franklin Street | San Francisco | CA | 94102 | (415) 771-1776 |
| Ivy | Velasquez | Skyline College | 3300 College Drive | San Bruno | CA | 94066 | (650) 738-4337 velasquezi@smccd.net |
| Zafer | Sun | Solano Community College | 4000 Suisun Valley Road | Suisun City | CA | 94585-3197 | (707) 864-7124 |
| Dan H. | Parker | South San Francisco Adult Education | 825 Southwood Drive | South San Francisco | CA | 94080 | (650) 877-8844 |
| Philip | Nguyen | Southeast Asian Community Center | 875 O'Farrell Street | San Francisco | CA | 94109 | (415) 885-2743 seaccphilip@juno.com |
| Thomas | Goldstein | University of California, Berkeley | Campbell Hall | Berkeley | CA | 94720 | (510) 642-2363 |
KTSF TV implemented the following five initiatives during the reporting year: Internship Program, Scholarship Program, Training Program, Mentoring/Supervisory Program and Management Training Program.
MENU OPTION NO. 5: INTERNSHIP PROGRAM
KTSF has continued its commitment to the internship program, which was established in 2003. The program is designed to assist members of the community to acquire skills needed for broadcast employment.
This reporting period there were a total of six (6) interns. All six interns came from local colleges, namely, San Francisco State University and San Jose State University.
It is a policy requirement that all interns participate in an academic internship program and receive credit for their time spent at KTSF. On the average an intern participates 20 hours per week, totaling 360 hours in a semester. Most interns came with only academic training and no actual broadcast experience.
Activity within the Reporting Period.
Three departments participated in the internship program in this reporting period. News and Marketing departments continued their programs and Production Department rejoined the program.A Description of each of those internships, and the results of each, follows:
(1) Marketing Interns
One intern joined the Marketing Department in the 2008-2009 period. This intern is from San Francisco State University and started with us in August 2008 and is still involved.
The skills acquired in the Marketing Department involve production of promotional announcements tapes, editing and logging tapes and assisting at public station events such as San Francisco Chinese New Year Street Fair, Oakland Chinatown Street Fair and Pista Sa Nayon (Filipino Festival)
(3) News Department Interns
This reporting period the News Department had three interns participating in the program The first two interns came from San Francisco State University and the third one came from San Jose State University. The first one joined the program on September 22, 2008 and is still participating. The second joined the program in January 31, 2009 and left on May 11, 2009. The third arrived on May 19, 2009 and is still participating.
Interns in the News Department acquire journalism skills including researching stories, checking facts on stories and assisting News Reporters with field interviews.
(2) Production Department Interns
Two interns were recently hired in the Production Department. Both interns attend San Jose State University. The first intern was hired on July 9, 2009 and the second intern was hired on July 14, 2009.
Interns in the Production Department have hands-on experience with in the field shooting including actual filming, cueing lines and handling props. In addition, they help to edit the film footage.
MENU OPTION NO. 7: SCHOLARSHIP PROGRAM
For the past two years KTSF has participated in a scholarship program with San Francisco State University. This year the scholarship program has continued but with a focus on our new employees. For the current reporting period one scholarship was awarded to Xu Xiao Ning (Vee), an editor in the production Department. A $1,000.00 scholarship award was granted towards her studies at Beijing Film Academy.
MENU OPTION NO. 8: TRAINING PROGRAM
KTSF is committed to continuing this highly valued technical training program with Bay Area Video Coalition. This training is not only beneficial to the employee experiencing the training but many other employees benefit as the knowledge is passed on to their coworkers.
Classes offered include video production, post-production, audio, graphic design, web design and editing. The program is sponsored by the State of California and is paid by the state for students who comply with the rules of the program. The goal of this initiative is to encourage employees to expand their skills so that they may qualify potentially for higher-level positions.
In total three employees have attended classes starting in August 2008 and continuing through November 2008. Classes include: Final Cut Pro, Web Video, After Effects Intermediate and Motion Graphic and Effects. The average classes involve 40 hours of training with the total hours of training for this reporting period running approximately over 60 hours.
KTSF paid the participating employees their regular hour rate while they attended these classes and either paid another employee to fill in for them and or paid overtime.
This program has increased employee morale and confidence. An example of this increased confidence is the submittal and winning of several journalistic Awards, including the USC Annenberg Walter Cronkite Award for Excellence in TV Political Journalism in March 2009, the New American Media award in March 2009 and four nominations for Good News Awards. The training allowed the employees to use the state of the art hi definition and improves the quality and quantity of special effects in their video presentations.
MENU OPTION NO. 9 MENTORING/SUPERVISORY TRAINING PROGRAM
KTSF continues the Mentoring Program, which has been active for the past four reporting periods. In each reporting period the number of participants has been increased and the program has become more formalized.
In this reporting period one new participant has been added in the News Department. We now have a total of 11 participants in the mentorship program.
Mentoring is provided by each person's manager and by the Human Resources Director. Participants are coached in hiring, training and termination process as well as employee relations issues. Each employee develops at their own pace depending on the departmental needs and the individual's skill level.
In this last reporting period, the Human Resources Director has continued quarterly discussion groups with the participants. At these sessions, individuals share off site training experiences, identify problem employee issues and get feedback and learn how to handle the stress of being the middle person between the employees and senior management.
MENU OPTION NO. 14 MANAGEMENT TRAINING PROGRAM
In this management-training program the focus is on anti-discrimination laws and our plan to conduct on-going informal training sessions.
This training has continued in an informal format. Managers are coached. on a case-by-case basis. For example, during the reporting period a manager had a disgruntled employee who potentially could have brought a discrimination claim against the station. A conference call was set up with our labor attorney and included the Engineering Manager, General Manager and Human Resources Director. A discussion of what action to take ensued where the pros and cons of each option were covered in detail. A follow up session was held between the Engineering Manager and the Human Resources Director to make sure the planned action steps were understood.